Difference between revisions of "Ethernet throughput measurement"
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
[[File:Grafana eth.png]]<br> | [[File:Grafana eth.png]]<br> | ||
<br> | <br> | ||
− | Download Program for IEC 61131-3 | + | '''Download Program for IEC 61131-3<br>''' |
− | + | '''[[File:Program IEC.zip]]'''<br> | |
− | Download json for Dashboard in Grafana | + | '''Download json for Dashboard in Grafana<br>''' |
+ | '''[[File:Eth Speed-1674655098082.zip]]''' |
Latest revision as of 09:30, 26 January 2023
This example shows one way to display the data flow on an ethernet port in a grafana application.
Note:
The following packages must be installed to run this application successfully:
metel-datalogger
metel-ntpd-server-internet
grafana
Example from Grafana
Download Program for IEC 61131-3
File:Program IEC.zip
Download json for Dashboard in Grafana
File:Eth Speed-1674655098082.zip