Difference between revisions of "Ethernet Ports"
(Added corrections by Rachel) (Tag: Visual edit) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | An '''Ethernet port''' is | + | An '''Ethernet port''' is a connection in the network equipment that the Ethernet cables plug into.. Their purpose is to connect wired network hardware in an Ethernet LAN, metropolitan area network (MAN), or wide area network (WAN). |
== Parameters == | == Parameters == | ||
*'''IPLOG-G1''' series include 2 port ethernet managed switches. | *'''IPLOG-G1''' series include 2 port ethernet managed switches. | ||
− | *'''IPLOG-G2 and IPLOG-G3''' series include 1 ethernet suitable for communication with locally connected peripheries. | + | *'''IPLOG-G2/G2E and IPLOG-G3''' series include 1 ethernet suitable for communication with locally connected peripheries. |
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 10:00, 13 February 2019
Overview
An Ethernet port is a connection in the network equipment that the Ethernet cables plug into.. Their purpose is to connect wired network hardware in an Ethernet LAN, metropolitan area network (MAN), or wide area network (WAN).
Parameters
- IPLOG-G1 series include 2 port ethernet managed switches.
- IPLOG-G2/G2E and IPLOG-G3 series include 1 ethernet suitable for communication with locally connected peripheries.
PARAMETER | VALUE | NOTE |
---|---|---|
Quantity | 2/1 | G1/G2,3 |
Connectors | Shielded RJ45 | |
Data Speed | 10/100BASE-T | |
AutoMDI-MDIX | Yes | |
Auto-Negotiation | Yes | |
Protocols | IPv4,IPv6 |