Difference between revisions of "Error Codes"
(One intermediate revision by the same user not shown) | |||
Line 671: | Line 671: | ||
|0x1202 | |0x1202 | ||
|ERROR_LORA_WRONG_LENGTH_HEXSTRING | |ERROR_LORA_WRONG_LENGTH_HEXSTRING | ||
+ | | | ||
+ | |- | ||
+ | |0x1203 | ||
+ | |ERROR_LORA_JOIN_DENIED | ||
| | | | ||
|- | |- | ||
Line 1,050: | Line 1,054: | ||
|ERROR_SNMP_PRIV_PASS_IS_TOO_SHORT | |ERROR_SNMP_PRIV_PASS_IS_TOO_SHORT | ||
|The privacy password must be at least 8 characters long. | |The privacy password must be at least 8 characters long. | ||
+ | |} | ||
+ | |||
+ | === ONVIF_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1400 | ||
+ | |ERROR_ONVIF_UNDEFINED | ||
+ | |Unknown internal ONVIF error | ||
+ | |- | ||
+ | |0x1401 | ||
+ | |ERROR_ONVIF_CONNECT_FAILURE | ||
+ | |Connection cannot be established | ||
+ | |- | ||
+ | |0x1402 | ||
+ | |ERROR_ONVIF_AUTH_FAILED | ||
+ | |Authentification failed | ||
+ | |- | ||
+ | |0x1404 | ||
+ | |ERROR_ONVIF_NO_HTTPS | ||
+ | |No https support | ||
+ | |- | ||
+ | |0x1405 | ||
+ | |ERROR_ONVIF_RECV_TIMEOUT | ||
+ | |Reply reception timeout | ||
+ | |- | ||
+ | |0x1408 | ||
+ | |ERROR_ONVIF_PARSE_FAILED | ||
+ | |Reply parse failed | ||
+ | |- | ||
+ | |0x140A | ||
+ | |ERROR_ONVIF_HTTP_RESPONSE_ERROR | ||
+ | |HTTP response error | ||
+ | |- | ||
+ | |0x140B | ||
+ | |ERROR_ONVIF_DEVICE_INIT_FAILED | ||
+ | |ONVIF device initializiation failed | ||
+ | |- | ||
+ | |0x140C | ||
+ | |ERROR_ONVIF_SUBSCRIPTION_FAILED | ||
+ | |Event subscription failed | ||
+ | |- | ||
+ | |0x140F | ||
+ | |ERROR_ONVIF_PROFILE_NOT_FOUND | ||
+ | |Given profile not found | ||
+ | |- | ||
+ | |0x1411 | ||
+ | |ERROR_ONVIF_RELAY_NOT_FOUND | ||
+ | |Given relay not found | ||
+ | |- | ||
+ | |0x1412 | ||
+ | |ERROR_ONVIF_PRESET_NOT_FOUND | ||
+ | |Given preset not found | ||
+ | |- | ||
+ | |0x1415 | ||
+ | |ERROR_ONVIF_NO_SERVER_NOTIFICATION_SUPPORT | ||
+ | |ONVIF device does not support server notification method | ||
+ | |- | ||
+ | |0x1416 | ||
+ | |ERROR_ONVIF_NO_PULL_MESSAGE_SUPPORT | ||
+ | |ONVIF device does not support event pulling method | ||
+ | |- | ||
+ | |0x1431 | ||
+ | |ERROR_ONVIF_CACHE_FULL | ||
+ | |Device cache full (allow 16 devices) | ||
+ | |- | ||
+ | |0x1432 | ||
+ | |ERROR_ONVIF_ID_NONE | ||
+ | |Given ONVIF ID is invalid | ||
+ | |- | ||
+ | |0x1433 | ||
+ | |ERROR_ONVIF_ID_NOT_INITIALIZED | ||
+ | |Given ONVIF ID has no assigned data | ||
+ | |- | ||
+ | |0x1434 | ||
+ | |ERROR_ONVIF_PARAM_NOT_IN_PAIRS | ||
+ | |Given params are not properly paired | ||
+ | |} | ||
+ | |||
+ | === RCT_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x15FF | ||
+ | |ERROR_RCT_PARAMETER_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FE | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR_TIMEOUT | ||
+ | | | ||
+ | |- | ||
+ | |0x15FD | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR_REFUSED | ||
+ | | | ||
+ | |- | ||
+ | |0x15FC | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FB | ||
+ | |ERROR_RCT_TCP_SEND_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FA | ||
+ | |ERROR_RCT_TCP_RECEIVE_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15F9 | ||
+ | |ERROR_RCT_TCP_NO_ROUTE_TO_HOST | ||
+ | | | ||
+ | |- | ||
+ | |0x15F8 | ||
+ | |ERROR_RCT_TCP_UNKNOWN | ||
+ | | | ||
+ | |- | ||
+ | |0x15F7 | ||
+ | |ERROR_RCT_RCT_CRC_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15F6 | ||
+ | |ERROR_RCT_RCT_TX_DATA_CONVERTING | ||
+ | | | ||
+ | |- | ||
+ | |0x15F5 | ||
+ | |ERROR_RCT_RCT_RX_DATA_CONVERTING | ||
+ | | | ||
+ | |- | ||
+ | |0x15F4 | ||
+ | |ERROR_RCT_RCT_UNKNOWN_DATA_TYPE | ||
+ | | | ||
+ | |- | ||
+ | |0x15F3 | ||
+ | |ERROR_RCT_RCT_UNKNOWN_FRAME | ||
+ | | | ||
+ | |- | ||
+ | |0x15F2 | ||
+ | |ERROR_RCT_RCT_NO_DATA | ||
+ | | | ||
+ | |- | ||
+ | |0x15F1 | ||
+ | |ERROR_RCT_RCT_UNKNOWN | ||
+ | | | ||
+ | |- | ||
+ | |0x159C | ||
+ | |ERROR_RCT_UNKNOWN_ERROR | ||
+ | |} | ||
+ | === PELCO_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1601 | ||
+ | |ERROR_PELCO_ADDRESS_INVALID | ||
+ | |Pelco device index out of range | ||
+ | |- | ||
+ | |0x1602 | ||
+ | |ERROR_PELCO_PRESET_INDEX_INVALID | ||
+ | |Pelco preset index out of range | ||
+ | |- | ||
+ | |0x1603 | ||
+ | |ERROR_PELCO_WRITING_COMMAND_FAILED | ||
+ | |Error when writing to serial port | ||
+ | |- | ||
+ | |0x1604 | ||
+ | |ERROR_PELCO_READING_REPLY_FAILED | ||
+ | |No reply from device in timeout | ||
+ | |- | ||
+ | |0x1605 | ||
+ | |ERROR_PELCO_INVALID_BAUDRATE | ||
+ | |Invalid baudrate | ||
+ | |- | ||
+ | |0x1606 | ||
+ | |ERROR_PELCO_CANNOT_OPEN_SERIAL_PORT | ||
+ | |Cannot open serial port | ||
+ | |- | ||
+ | |0x1607 | ||
+ | |ERROR_PELCO_UNKNOWN_BUS_USED | ||
+ | |Unknown RS485 bus | ||
+ | |} | ||
+ | |||
+ | === VALERT_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1701 | ||
+ | |ERROR_VALERT_MESSAGE_INVALID | ||
+ | |invalid VALERT message | ||
+ | |- | ||
+ | |0x1702 | ||
+ | |ERROR_VALERT_NO_BUS_SPECIFIED | ||
+ | | | ||
+ | |- | ||
+ | |0x1703 | ||
+ | |ERROR_VALERT_CANNOT_OPEN_SERIAL_PORT | ||
+ | |Cannot open serial port. | ||
+ | |} | ||
+ | |||
+ | === MOBOTIX_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1801 | ||
+ | |ERROR_MOBOTIX_UNSUPPORTED_PROTOCOL | ||
+ | | | ||
+ | |- | ||
+ | |0x1802 | ||
+ | |ERROR_MOBOTIX_FAILED_TO_INITIALIZE | ||
+ | | | ||
+ | |- | ||
+ | |0x1803 | ||
+ | |ERROR_MOBOTIX_URL_MALFORMED | ||
+ | | | ||
+ | |- | ||
+ | |0x1804 | ||
+ | |ERROR_MOBOTIX_A_FEATURE_OR_OPTIONS | ||
+ | | | ||
+ | |- | ||
+ | |0x1805 | ||
+ | |ERROR_MOBOTIX_COULDNT_RESOLVE_PROXY | ||
+ | | | ||
+ | |- | ||
+ | |0x1806 | ||
+ | |ERROR_MOBOTIX_COULDNT_RESOLVE_HOST | ||
+ | | | ||
+ | |- | ||
+ | |0x1807 | ||
+ | |ERROR_MOBOTIX_FAILED_TO_CONNECT_TO_HOST | ||
+ | | | ||
+ | |- | ||
+ | |0x1808 | ||
+ | |ERROR_MOBOTIX_A_PROBLEM_WAS_DETECTED_IN_THE_HTTP_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x1809 | ||
+ | |ERROR_MOBOTIX_HTTP_PAGE_NOT_RETRIEVED | ||
+ | | | ||
+ | |- | ||
+ | |0x180A | ||
+ | |ERROR_MOBOTIX_WRITE_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x180B | ||
+ | |ERROR_MOBOTIX_UPLOAD_FAILED | ||
+ | | | ||
+ | |- | ||
+ | |0x180C | ||
+ | |ERROR_MOBOTIX_READ_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x180D | ||
+ | |ERROR_MOBOTIX_OUT_OF_MEMORY | ||
+ | | | ||
+ | |- | ||
+ | |0x180E | ||
+ | |ERROR_MOBOTIX_OPERATION_TIMEOUT | ||
+ | | | ||
+ | |- | ||
+ | |0x180F | ||
+ | |ERROR_MOBOTIX_HTTP_RANGE_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x1810 | ||
+ | |ERROR_MOBOTIX_HTTP_POST_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x1811 | ||
+ | |ERROR_MOBOTIX_TLS_SSL_CONNECTION_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x1812 | ||
+ | |ERROR_MOBOTIX_ABORTED_BY_CALLBACK | ||
+ | | | ||
+ | |- | ||
+ | |0x1813 | ||
+ | |ERROR_MOBOTIX_INTERCASE_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x1814 | ||
+ | |ERROR_MOBOTIX_TOO_MANY_REDIRECTION | ||
+ | | | ||
+ | |- | ||
+ | |0x1815 | ||
+ | |ERROR_MOBOTIX_UNKNOUWN_OPTIONS_SPECIFIED_TO_LIBCURL | ||
+ | | | ||
+ | |- | ||
+ | |0x1816 | ||
+ | |ERROR_MOBOTIX_THE_SERVER_DID_NOT_REPLY_ANYTHING | ||
+ | | | ||
+ | |- | ||
+ | |0x1817 | ||
+ | |ERROR_MOBOTIX_FAILED_SENDING_NETWORK_DATA | ||
+ | | | ||
+ | |- | ||
+ | |0x1818 | ||
+ | |ERROR_MOBOTIX_USER_NAME_PASS_OR_SIMILAR_WAS_NOT_ACCEPTED | ||
+ | | | ||
+ | |- | ||
+ | |0x1819 | ||
+ | |ERROR_MOBOTIX_RESOURCE_REFERENCED_IN_THE_URL_DOES_NOT_EXIST | ||
+ | | | ||
+ | |- | ||
+ | |0x181A | ||
+ | |ERROR_MOBOTIX_NO_CONNECTION_AVAILABLE | ||
+ | | | ||
+ | |- | ||
+ | |0x181B | ||
+ | |ERROR_MOBOTIX_AUTHENTIC_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x181C | ||
+ | |ERROR_MOBOTIX_SYNTAX_JSON_PROTOCOL_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x18FE | ||
+ | |ERROR_MOBOTIX_UNKNOWN_ERROR_MX_SMART_PROTOCOL | ||
+ | | | ||
+ | |- | ||
+ | |0x18FF | ||
+ | |ERROR_MOBOTIX_UNKNOWN_ERROR | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === KEYENCE_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1901 | ||
+ | |ERROR_KEYENCE_PARAMETER_ERROR | ||
+ | |One or more parameter are invalid or missing. | ||
+ | |- | ||
+ | |0x1902 | ||
+ | |ERROR_KEYENCE_TCP_CONNECTION_ERROR_TIMEOUT | ||
+ | |Connection timeout. | ||
+ | |- | ||
+ | |0x1903 | ||
+ | |ERROR_KEYENCE_TCP_CONNECTION_ERROR_REFUSED | ||
+ | |Connection refused | ||
+ | |- | ||
+ | |0x1904 | ||
+ | |ERROR_KEYENCE_TCP_CONNECTION_ERROR | ||
+ | |Connection error. | ||
+ | |- | ||
+ | |0x1905 | ||
+ | |ERROR_KEYENCE_TCP_SEND_ERROR | ||
+ | |Error with sendig. | ||
+ | |- | ||
+ | |0x1906 | ||
+ | |ERROR_KEYENCE_TCP_RECEIVE_ERROR | ||
+ | |Error with receiving. | ||
+ | |- | ||
+ | |0x1907 | ||
+ | |ERROR_KEYENCE_TCP_NO_ROUTE_TO_HOST | ||
+ | |No route to host. | ||
+ | |- | ||
+ | |0x1908 | ||
+ | |ERROR_KEYENCE_TCP_UNKNOWN | ||
+ | |TCP error unknown. | ||
+ | |- | ||
+ | |0x1909 | ||
+ | |ERROR_KEYENCE_KEYENCE_COMMUNICATION | ||
+ | |Error with keyence. | ||
+ | |- | ||
+ | |0x190A | ||
+ | |ERROR_KEYENCE_KEYENCE_BANK_OUT_OF_RANGE | ||
+ | |Bank out of range. | ||
+ | |- | ||
+ | |0x190B | ||
+ | |ERROR_KEYENCE_KEYENCE_TUNE | ||
+ | |Tune error. | ||
+ | |- | ||
+ | |0x190C | ||
+ | |ERROR_KEYENCE_KEYENCE_BANK_ERROR | ||
+ | |Bank error. | ||
+ | |- | ||
+ | |0x190D | ||
+ | |ERROR_KEYENCE_KEYENCE_READ_ERROR | ||
+ | |Read error. | ||
+ | |- | ||
+ | |0x190E | ||
+ | |ERROR_KEYENCE_KEYENCE_READ_TIMEOUT | ||
+ | |Read time out. | ||
+ | |- | ||
+ | |0x190F | ||
+ | |ERROR_KEYENCE_KEYENCE_UNKNOWN | ||
+ | |Keyence unknown error. | ||
+ | |- | ||
+ | |0x1964 | ||
+ | |ERROR_KEYENCE_UNKNOWN | ||
+ | |Keyence unknown error. | ||
+ | |- | ||
+ | |0x1965 | ||
+ | |ERROR_KEYENCE_ERROR | ||
+ | |Keyence error. | ||
|} | |} |
Latest revision as of 12:26, 11 June 2021
Contents
Back to Libraries
Error codes
STANDARD ERRORS
Error code | Short name | Description |
---|---|---|
0x0 | ERROR_OK | No error |
0x100 | ERROR_STD_UNDEFINED_ERROR | |
0x101 | ERROR_STD_OPERATION_NOT_PERMITTED | |
0x102 | ERROR_STD_NO_SUCH_FILE_OR_DIRECTORY | |
0x103 | ERROR_STD_NO_SUCH_PROCESS | |
0x104 | ERROR_STD_INTERRUPTED_SYSTEM_CALL | |
0x105 | ERROR_STD_IO_ERROR | |
0x107 | ERROR_STD_ARGUMENT_LIST_TOO_LONG | |
0x108 | ERROR_STD_EXEC_FORMAT_ERROR | |
0x109 | ERROR_STD_BAD_FILE_NUMBER | |
0x10A | ERROR_STD_NO_CHILD_PROCESSES | |
0x10B | ERROR_STD_TRY_AGAIN | |
0x10C | ERROR_STD_OUT_OF_MEMORY | |
0x10D | ERROR_STD_PERMISSION_DENIED | |
0x10E | ERROR_STD_BAD_ADDRESS | |
0x10F | ERROR_STD_BLOCK_DEVICE_REQUIRED | |
0x110 | ERROR_STD_DEVICE_OR_RESOURCE_BUSY | |
0x111 | ERROR_STD_FILE_EXISTS | |
0x112 | ERROR_STD_CROSS_DEVICE_LINK | |
0x113 | ERROR_STD_NO_SUCH_DEVICE | |
0x114 | ERROR_STD_NOT_A_DIRECTORY | |
0x115 | ERROR_STD_IS_A_DIRECTORY | |
0x116 | ERROR_STD_INVALID_ARGUMENT | |
0x117 | ERROR_STD_FILE_TABLE_OVERFLOW | |
0x118 | ERROR_STD_TOO_MANY_OPEN_FILES | |
0x119 | ERROR_STD_NOT_A_TYPEWRITER | |
0x11A | ERROR_STD_TEXT_FILE_BUSY | |
0x11B | ERROR_STD_FILE_TOO_LARGE | |
0x11C | ERROR_STD_NO_SPACE_LEFT_ON_DEVICE | |
0x11D | ERROR_STD_ILLEGAL_SEEK | |
0x11E | ERROR_STD_READ_ONLY_FILE_SYSTEM | |
0x11F | ERROR_STD_TOO_MANY_LINKS | |
0x120 | ERROR_STD_BROKEN_PIPE | |
math software | ||
0x121 | ERROR_STD_MATH_ARGUMENT_OUT_OF_DOMAIN_OF_FUNC | |
0x122 | ERROR_STD_MATH_RESULT_NOT_REPRESENTABLE | |
non-blocking and interrupt i/o | ||
0x123 | ERROR_STD_RESOURCE_TEMPORARILY_UNAVAILABLE | |
0x124 | ERROR_STD_OPERATION_NOW_IN_PROGRESS | |
0x125 | ERROR_STD_OPERATION_ALREADY_IN_PROGRESS | |
ipc/network software -- argument errors | ||
0x126 | ERROR_STD_SOCKET_OPERATION_ON_NON_SOCKET | |
0x127 | ERROR_STD_DESTINATION_ADDRESS_REQUIRED | |
0x128 | ERROR_STD_MESSAGE_TOO_LONG | |
0x129 | ERROR_STD_PROTOCOL_WRONG_TYPE_FOR_SOCKET | |
0x12A | ERROR_STD_PROTOCOL_NOT_AVAILABLE | |
0x12B | ERROR_STD_PROTOCOL_NOT_SUPPORTED | |
0x12C | ERROR_STD_SOCKET_TYPE_NOT_SUPPORTED | |
0x12D | ERROR_STD_OPERATION_NOT_SUPPORTED | |
0x12E | ERROR_STD_PROTOCOL_FAMILY_NOT_SUPPORTED | |
0x12F | ERROR_STD_ADDRESS_FAMILY_NOT_SUPPORTED_BY_PROTOCOL_FAMILY | |
0x130 | ERROR_STD_ADDRESS_ALREADY_IN_USE | |
0x131 | ERROR_STD_CANT_ASSIGN_REQUESTED_ADDRESS | |
ipc/network software -- operational errors | ||
0x132 | ERROR_STD_NETWORK_IS_DOWN | |
0x133 | ERROR_STD_NETWORK_IS_UNREACHABLE | |
0x134 | ERROR_STD_NETWORK_DROPPED_CONNECTION_ON_RESET | |
0x135 | ERROR_STD_SOFTWARE_CAUSED_CONNECTION_ABORT | |
0x136 | ERROR_STD_CONNECTION_RESET_BY_PEER | |
0x137 | ERROR_STD_NO_BUFFER_SPACE_AVAILABLE | |
0x138 | ERROR_STD_SOCKET_IS_ALREADY_CONNECTED | |
0x139 | ERROR_STD_SOCKET_IS_NOT_CONNECTED | |
0x13A | ERROR_STD_CANT_SEND_AFTER_SOCKET_SHUTDOWN | |
0x13B | ERROR_STD_TOO_MANY_REFERENCES_CANT_SPLICE | |
0x13C | ERROR_STD_OPERATION_TIMED_OUT | |
0x13D | ERROR_STD_CONNECTION_REFUSED | |
0x13E | ERROR_STD_TOO_MANY_LEVELS_OF_SYMBOLIC_LINKS | |
0x13F | ERROR_STD_FILE_NAME_TOO_LONG | |
should be rearranged | ||
0x140 | ERROR_STD_HOST_IS_DOWN | |
0x141 | ERROR_STD_NO_ROUTE_TO_HOST | |
0x142 | ERROR_STD_DIRECTORY_NOT_EMPTY | |
quotas & mush | ||
0x143 | ERROR_STD_TOO_MANY_PROCESSES | |
0x144 | ERROR_STD_TOO_MANY_USERS | |
0x145 | ERROR_STD_DISC_QUOTA_EXCEEDED | |
Network File System | ||
0x146 | ERROR_STD_STALE_NFS_FILE_HANDLE | |
others.. | ||
0x150 | ERROR_STD_CORRUPTED_SHARED_LIBRARY | |
0x151 | ERROR_STD_SECTION_CORRUPTED | |
0x152 | ERROR_STD_LINK_OVERFLOW | |
0x153 | ERROR_STD_EXEC_ERROR | |
0x154 | ERROR_STD_ILLEGAL_BYTE_SEQUENCE | |
0x155 | ERROR_STD_INTERRUPTED_SYSTEM_CALL_SHOULD_BE_RESTARTED | |
0x156 | ERROR_STD_STREAMS_PIPE_ERROR | |
0x157 | ERROR_STD_TOO_MANY_USERS_2 | |
0x158 | ERROR_STD_SOCKET_OPERATION_ON_NON_SOCKET_2 | |
0x159 | ERROR_STD_DESTINATION_ADDRESS_REQUIRED_2 | |
0x15A | ERROR_STD_MESSAGE_TOO_LONG_2 | |
0x15B | ERROR_STD_PROTOCOL_WRONG_TYPE_FOR_SOCKET_2 | |
0x15C | ERROR_STD_PROTOCOL_NOT_AVAILABLE_2 | |
0x15D | ERROR_STD_PROTOCOL_NOT_SUPPORTED_2 | |
0x15E | ERROR_STD_SOCKET_TYPE_NOT_SUPPORTED_2 | |
0x15F | ERROR_STD_OPERATION_NOT_SUPPORTED_ON_TRANSPORT_ENDPOINT | |
0x160 | ERROR_STD_PROTOCOL_FAMILY_NOT_SUPPORTED_2 | |
0x161 | ERROR_STD_ADDRESS_FAMILY_NOT_SUPPORTED_BY_PROTOCOL | |
0x162 | ERROR_STD_ADDRESS_ALREADY_IN_USE_2 | |
0x163 | ERROR_STD_CANNOT_ASSIGN_REQUESTED_ADDRESS | |
0x164 | ERROR_STD_NETWORK_IS_DOWN_2 | |
0x165 | ERROR_STD_NETWORK_IS_UNREACHABLE_2 | |
0x166 | ERROR_STD_NETWORK_DROPPED_CONNECTION_BECAUSE_OF_RESET | |
0x167 | ERROR_STD_SOFTWARE_CAUSED_CONNECTION_ABORT_2 | |
0x168 | ERROR_STD_CONNECTION_RESET_BY_PEER_2 | |
0x169 | ERROR_STD_NO_BUFFER_SPACE_AVAILABLE_2 | |
0x16A | ERROR_STD_TRANSPORT_ENDPOINT_IS_ALREADY_CONNECTED | |
0x16B | ERROR_STD_TRANSPORT_ENDPOINT_IS_NOT_CONNECTED | |
0x16C | ERROR_STD_CANNOT_SEND_AFTER_TRANSPORT_ENDPOINT_SHUTDOWN | |
0x16D | ERROR_STD_TOO_MANY_REFERENCES_CANNOT_SPLICE | |
0x16E | ERROR_STD_CONNECTION_TIMED_OUT | |
0x16F | ERROR_STD_CONNECTION_REFUSED_2 | |
0x170 | ERROR_STD_HOST_IS_DOWN_2 | |
0x171 | ERROR_STD_NO_ROUTE_TO_HOST_2 | |
0x172 | ERROR_STD_OPERATION_ALREADY_IN_PROGRESS_2 | |
0x173 | ERROR_STD_OPERATION_NOW_IN_PROGRESS_2 | |
0x174 | ERROR_STD_STALE_NFS_FILE_HANDLE_2 | |
0x175 | ERROR_STD_STRUCTURE_NEEDS_CLEANING | |
0x176 | ERROR_STD_NOT_A_XENIX_NAMED_TYPE_FILE | |
0x177 | ERROR_STD_NO_XENIX_SEMAPHORES_AVAILABLE | |
0x178 | ERROR_STD_IS_A_NAMED_TYPE_FILE | |
0x179 | ERROR_STD_REMOTE_IO_ERROR | |
0x17A | ERROR_STD_QUOTA_EXCEEDED | |
0x17B | ERROR_STD_NO_MEDIUM_FOUND | |
0x17C | ERROR_STD_WRONG_MEDIUM_TYPE | |
0x17D | ERROR_STD_OPERATION_CANCELED | |
0x17E | ERROR_STD_REQUIRED_KEY_NOT_AVAILABLE | |
0x17F | ERROR_STD_KEY_HAS_EXPIRED | |
0x180 | ERROR_STD_KEY_HAS_BEEN_REVOKED | |
0x181 | ERROR_STD_KEY_WAS_REJECTED_BY_SERVICE | |
for robust mutexes | ||
0x182 | ERROR_STD_OWNER_DIED | |
0x183 | ERROR_STD_STATE_NOT_RECOVERABLE |
GENERAL ERRORS
Error code | Short name | Description |
---|---|---|
0x201 | ERROR_BASE_EMPTY_FILE | |
0x202 | ERROR_BASE_INVALID_CONTENT | |
0x203 | ERROR_BASE_UNKNOWN_CMD | |
0x204 | ERROR_BASE_NOT_IMPLEMENTED |
MOBUS ERRORS
Error code | Short name | Description |
---|---|---|
0x1001 | ERROR_MODBUS_INVALID_BUS | |
0x1002 | ERROR_MODBUS_INVALID_REGISTER | |
0x1003 | ERROR_MODBUS_INVALID_UNIT_ID | |
0x1011 | ERROR_MODBUS_EXCEPTION_ILLEGAL_FUNCTION | |
0x1012 | ERROR_MODBUS_EXCEPTION_ILLEGAL_DATA_ADDRESS | |
0x1013 | ERROR_MODBUS_EXCEPTION_ILLEGAL_DATA_VALUE | |
0x1014 | ERROR_MODBUS_EXCEPTION_SLAVE_OR_SERVER_FAILURE | |
0x1015 | ERROR_MODBUS_EXCEPTION_ACKNOWLEDGE | |
0x1016 | ERROR_MODBUS_EXCEPTION_SLAVE_OR_SERVER_BUSY | |
0x1017 | ERROR_MODBUS_EXCEPTION_NEGATIVE_ACKNOWLEDGE | |
0x1018 | ERROR_MODBUS_EXCEPTION_MEMORY_PARITY | |
0x1019 | ERROR_MODBUS_EXCEPTION_GATEWAY_PATH | |
0x101A | ERROR_MODBUS_EXCEPTION_GATEWAY_TARGET | |
0x1021 | ERROR_MODBUS_EMBBADCRC | |
0x1022 | ERROR_MODBUS_EMBBADDATA | |
0x1023 | ERROR_MODBUS_EMBBADEXC | |
0x1024 | ERROR_MODBUS_EMBUNKEXC | |
0x1025 | ERROR_MODBUS_EMBMDATA | |
0x1026 | ERROR_MODBUS_EMBBADSLAVE |
EMAIL ERRORS
Error code | Short name | Description |
---|---|---|
0x1100 | ERROR_EMAIL_UNDEFINED | |
0x1110 | ERROR_EMAIL_CURL_UNDEFINED | |
0x1111 | ERROR_EMAIL_CURL_SEND | |
0x1112 | ERROR_EMAIL_CURL_LOGIN_DENIED | |
0x1120 | ERROR_EMAIL_SMTP | |
0x1121 | ERROR_EMAIL_SMTP530 | |
0x1122 | ERROR_EMAIL_SMTP553 |
LORA ERRORS
Error code | Short name | Description |
---|---|---|
0x1200 | ERROR_LORA_UNDEFINED | |
0x1201 | ERROR_LORA_INVALID_HEXSTRING | |
0x1202 | ERROR_LORA_WRONG_LENGTH_HEXSTRING | |
0x1203 | ERROR_LORA_JOIN_DENIED | |
0x1210 | ERROR_LORA_DRIVER_INTERNAL_FAIL |
SNMP ERRORS
Error code | Short name | Description |
---|---|---|
0x1300 | ERROR_SNMP_UNDEFINED | Unknown internal SNMP error |
0x1301 | ERROR_SNMP_ERRORSTATUS_TOOBIG | The agent could not place the results of the requested SNMP operation in a single SNMP message. |
0x1302 | ERROR_SNMP_ERRORSTATUS_NOSUCHNAME | The requested SNMP operation identified an unknown variable. |
0x1303 | ERROR_SNMP_ERRORSTATUS_BADVALUE | The requested SNMP operation tried to change a variable but it specified either a syntax or value error. |
0x1304 | ERROR_SNMP_ERRORSTATUS_READONLY | The requested SNMP operation tried to change a variable that was not allowed to change, according to the community profile of the variable. |
0x1305 | ERROR_SNMP_ERRORSTATUS_GENERR | An error other than one of those listed here occurred during the requested SNMP operation. |
0x1306 | ERROR_SNMP_ERRORSTATUS_NOACCESS | The specified SNMP variable is not accessible. |
0x1307 | ERROR_SNMP_ERRORSTATUS_WRONGTYPE | The value specifies a type that is inconsistent with the type required for the variable. |
0x1308 | ERROR_SNMP_ERRORSTATUS_WRONGLENGTH | The value specifies a length that is inconsistent with the length required for the variable. |
0x1309 | ERROR_SNMP_ERRORSTATUS_WRONGENCODING | The value contains an Abstract Syntax Notation One |
0x130A | ERROR_SNMP_ERRORSTATUS_WRONGVALUE | The value cannot be assigned to the variable. |
0x130B | ERROR_SNMP_ERRORSTATUS_NOCREATION | The variable does not exist, and the agent cannot create it. |
0x130C | ERROR_SNMP_ERRORSTATUS_INCONSISTENTVALUE | The value is inconsistent with values of other managed objects. |
0x130D | ERROR_SNMP_ERRORSTATUS_RESOURCEUNAVAILABLE | Assigning the value to the variable requires allocation of resources that are currently unavailable. |
0x130E | ERROR_SNMP_ERRORSTATUS_COMMITFAILED | No validation errors occurred, but no variables were updated. |
0x130F | ERROR_SNMP_ERRORSTATUS_UNDOFAILED | No validation errors occurred. Some variables were updated because it was not possible to undo their assignment. |
0x1310 | ERROR_SNMP_ERRORSTATUS_AUTHORIZATIONERROR | An authorization error occurred. |
