Difference between revisions of "AI8.1"
Line 17: | Line 17: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan="2" | Subject ! | + | ! colspan="2" | <span style="font-size: 17px;"> Subject |
+ | </span> | ||
+ | ! <span style="font-size: 17px;"> Channel | ||
+ | </span> | ||
+ | ! <span style="font-size: 17px;"> Type | ||
+ | </span> | ||
+ | ! <span style="font-size: 17px;"> R/W | ||
+ | </span> | ||
+ | ! <span style="font-size: 17px;"> Value | ||
+ | </span> | ||
+ | ! <span style="font-size: 17px;"> Offset | ||
+ | </span> | ||
|- | |- | ||
− | | rowspan="8"|Measured <br /> Voltage <br /> Values || Analog Input 1 || AI#01 || s16 || R || rowspan="8"| 1000 = 1 V <br /> 0 = 0 V <br /> -1000 = -1 V <br /> 32767 = upper range limit exceeded <br /> -32767 = lower range limit exceeded || 5001 | + | | rowspan="8"| <span style="font-size: 17px;"> '''Measured <br /> Voltage <br /> Values''' </span> |
+ | || Analog Input 1 || AI#01 || s16 || R || rowspan="8"| 1000 = 1 V <br /> 0 = 0 V <br /> -1000 = -1 V <br /> 32767 = upper range limit exceeded <br /> -32767 = lower range limit exceeded | ||
+ | || 5001 | ||
|- | |- | ||
| Analog Input 2 || AI#02 || s16 || R || 5002 | | Analog Input 2 || AI#02 || s16 || R || 5002 |
Revision as of 12:16, 17 July 2018
Modbus Registers
Below is a list of available device MODBUS registers. The same register numbers are also used by the MIOS-2 protocol.
Modbus Read / Write (0x17) Function
METEL IO modules have implemented MODBUS function (0x17) Read/Write of Multiple registers. Typically it is required to have two separate requests (and responses) for: 1) Writing of outputs via MODBUS function (0x16) Write Multiple Registers 2) Reading of inputs via MODBUS function (0x03) Read Holding Registers This requires a total of 4 frames to be sent over MODBUS. If using 0x17 function only one request is needed for the writing and reading of outputs. This requires a total of 2 frames to be sent over MODBUS.
Default Settings of Communication
Device ID: 1
Baudrate: 115 200
Parity: None
Data bits: 8
Stop bits: 1
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Measured Voltage Values |
Analog Input 1 | AI#01 | s16 | R | 1000 = 1 V 0 = 0 V -1000 = -1 V 32767 = upper range limit exceeded -32767 = lower range limit exceeded |
5001 |
Analog Input 2 | AI#02 | s16 | R | 5002 | ||
Analog Input 3 | AI#03 | s16 | R | 5003 | ||
Analog Input 4 | AI#04 | s16 | R | 5004 | ||
Analog Input 5 | AI#05 | s16 | R | 5005 | ||
Analog Input 6 | AI#06 | s16 | R | 5006 | ||
Analog Input 7 | AI#07 | s16 | R | 5007 | ||
Analog Input 8 | AI#08 | s16 | R | 5008 |