Difference between revisions of "Motherboards"
Line 15: | Line 15: | ||
! INTERFACE !! IPLOG-G1... !! IPLOG-G2... !! IPLOG-G3... !! SURGE PROTECTION !! NOTE | ! INTERFACE !! IPLOG-G1... !! IPLOG-G2... !! IPLOG-G3... !! SURGE PROTECTION !! NOTE | ||
|- | |- | ||
− | | Power Input || 1 || 1 || 1 || 600W(10/1000us) || | + | | '''Power Input''' || 1 || 1 || 1 || 600W(10/1000us) || |
|- | |- | ||
− | | CPU Module Interface || 1 || 1 || 1 || - || | + | | '''CPU Module Interface''' || 1 || 1 || 1 || - || |
|- | |- | ||
− | | Ethernet 10/100BASE-T || 2 || 1 || 1 || 150A(10/1000us) || IEC61000-4-5 | + | | '''Ethernet 10/100BASE-T''' || 2 || 1 || 1 || 150A(10/1000us) || IEC61000-4-5 |
|- | |- | ||
− | | Cellular Network || 0 || 1(2G/3G) || 1(2G/3G/4G) || - || G3:2x SIM holder | + | | '''Cellular Network''' || 0 || 1(2G/3G) || 1(2G/3G/4G) || - || G3:2x SIM holder |
|- | |- | ||
− | | USB-A, Max. 500mA || 1 || 1 || 1 || +/-15 kV || IEC61000-4-2 | + | | '''USB-A, Max. 500mA''' || 1 || 1 || 1 || +/-15 kV || IEC61000-4-2 |
|- | |- | ||
− | | USB-B || 1 || 1 || 1 || Local programming concole || | + | | '''USB-B''' || 1 || 1 || 1 || Local programming concole || |
|- | |- | ||
− | | IF Module Interface || 1 || 1 || 1 || - || | + | | '''IF Module Interface''' || 1 || 1 || 1 || - || |
|- | |- | ||
− | | IO Module Interface || 1 || 1 || 1 || - || | + | | '''IO Module Interface''' || 1 || 1 || 1 || - || |
|} | |} |
Revision as of 08:16, 15 May 2018
Overview
Motherboards provide PLC connectivity via LAN and GSM / GPRS interfaces. In addition, the Motherboards are equipped with other important interfaces for interconnection with IF and IO modules. The full list of the available interfaces are listed in the table below:
- IPLOG-G1 with CPU Module
- IPLOG-G2 with CPU Module
- IPLOG-G3 without CPU module
INTERFACE | IPLOG-G1... | IPLOG-G2... | IPLOG-G3... | SURGE PROTECTION | NOTE |
---|---|---|---|---|---|
Power Input | 1 | 1 | 1 | 600W(10/1000us) | |
CPU Module Interface | 1 | 1 | 1 | - | |
Ethernet 10/100BASE-T | 2 | 1 | 1 | 150A(10/1000us) | IEC61000-4-5 |
Cellular Network | 0 | 1(2G/3G) | 1(2G/3G/4G) | - | G3:2x SIM holder |
USB-A, Max. 500mA | 1 | 1 | 1 | +/-15 kV | IEC61000-4-2 |
USB-B | 1 | 1 | 1 | Local programming concole | |
IF Module Interface | 1 | 1 | 1 | - | |
IO Module Interface | 1 | 1 | 1 | - |