Difference between revisions of "MetelVPN Support"
Line 3: | Line 3: | ||
The purpose of this document is to describe how to enable a VPN connection for METEL s.r.o. support team. | The purpose of this document is to describe how to enable a VPN connection for METEL s.r.o. support team. | ||
− | For the purpose of remote METEL support was created a | + | = OpenVPN = |
− | + | For the purpose of remote METEL support was created a program '''metel-support-vpn''' which automatically set the necessary parameters to enable a connection for METEL support team via METEL server. | |
OpenVPN client is already installed in all IPLOG devices of default. | OpenVPN client is already installed in all IPLOG devices of default. | ||
− | root@iplog:~# metel-support-vpn | + | == VPN Configuration == |
+ | Run the program. | ||
+ | {{NotePre | ||
+ | |text=root@iplog:~# metel-support-vpn | ||
+ | }} | ||
+ | |||
+ | === The program configures the connection === | ||
+ | |||
+ | {{NotePre | ||
+ | |text=root@iplog:~# metel-support-vpn | ||
+ | MAC address is: 00:23:36:44:00:06 | ||
+ | please set-up password for root [WARNING] | ||
+ | Changing password for root | ||
+ | New password: | ||
+ | Bad password: too short | ||
+ | Retype password: | ||
+ | passwd: password for root changed by root | ||
+ | reading timestamp | ||
+ | checking timestamp...2019-01-15_13:39:12 | ||
+ | % Total % Received % Xferd Average Speed Time Time Time Current | ||
+ | Dload Upload Total Spent Left Speed | ||
+ | 100 21 100 21 0 0 320 0 --:--:-- --:--:-- --:--:-- 567 | ||
+ | response is...[1;2019-01-15 13:02:46] | ||
+ | server time is 2019-01-15 13:02:46 | ||
+ | device time is 2019-01-15_13:39:12 | ||
+ | incorrect time [WARNING] | ||
+ | % Total % Received % Xferd Average Speed Time Time Time Current | ||
+ | Dload Upload Total Spent Left Speed | ||
+ | 100 20480 0 20480 0 0 64586 0 --:--:-- --:--:-- --:--:-- 68956 | ||
+ | Stopping openvpn:. | ||
+ | Starting openvpn: metel-support. | ||
+ | sleeping 5 seconds... | ||
+ | eth0 Link encap:Ethernet HWaddr 00:23:36:44:00:06 | ||
+ | inet addr:192.168.6.12 Bcast:192.168.6.255 Mask:255.255.255.0 | ||
+ | inet6 addr: fe80::223:36ff:fe44:6/64 Scope:Link | ||
+ | UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 | ||
+ | RX packets:584 errors:0 dropped:0 overruns:0 frame:0 | ||
+ | TX packets:95 errors:0 dropped:0 overruns:0 carrier:0 | ||
+ | collisions:0 txqueuelen:1000 | ||
+ | RX bytes:56002 (54.6 KiB) TX bytes:12483 (12.1 KiB) | ||
+ | Interrupt:46 Base address:0xc000 | ||
+ | |||
+ | eth0:0 Link encap:Ethernet HWaddr 00:23:36:44:00:06 | ||
+ | inet addr:10.68.0.6 Bcast:10.255.255.255 Mask:255.0.0.0 | ||
+ | UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 | ||
+ | Interrupt:46 Base address:0xc000 | ||
+ | |||
+ | lo Link encap:Local Loopback | ||
+ | inet addr:127.0.0.1 Mask:255.0.0.0 | ||
+ | inet6 addr: ::1/128 Scope:Host | ||
+ | UP LOOPBACK RUNNING MTU:65536 Metric:1 | ||
+ | RX packets:533 errors:0 dropped:0 overruns:0 frame:0 | ||
+ | TX packets:533 errors:0 dropped:0 overruns:0 carrier:0 | ||
+ | collisions:0 txqueuelen:1 | ||
+ | RX bytes:37564 (36.6 KiB) TX bytes:37564 (36.6 KiB) | ||
+ | |||
+ | tun0 Link encap:UNSPEC HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00 | ||
+ | inet addr:172.31.0.162 P-t-P:172.31.0.161 Mask:255.255.255.255 | ||
+ | UP POINTOPOINT RUNNING NOARP MULTICAST MTU:1500 Metric:1 | ||
+ | RX packets:0 errors:0 dropped:0 overruns:0 frame:0 | ||
+ | TX packets:0 errors:0 dropped:0 overruns:0 carrier:0 | ||
+ | collisions:0 txqueuelen:100 | ||
+ | RX bytes:0 (0.0 B) TX bytes:0 (0.0 B) | ||
+ | |||
+ | }} |
Revision as of 14:04, 15 January 2019
Under Construction!
The purpose of this document is to describe how to enable a VPN connection for METEL s.r.o. support team.
OpenVPN
For the purpose of remote METEL support was created a program metel-support-vpn which automatically set the necessary parameters to enable a connection for METEL support team via METEL server. OpenVPN client is already installed in all IPLOG devices of default.
VPN Configuration
Run the program.
root@iplog:~# metel-support-vpn
The program configures the connection
root@iplog:~# metel-support-vpn MAC address is: 00:23:36:44:00:06 please set-up password for root [WARNING] Changing password for root New password: Bad password: too short Retype password: passwd: password for root changed by root reading timestamp checking timestamp...2019-01-15_13:39:12 % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 100 21 100 21 0 0 320 0 --:--:-- --:--:-- --:--:-- 567 response is...[1;2019-01-15 13:02:46] server time is 2019-01-15 13:02:46 device time is 2019-01-15_13:39:12 incorrect time [WARNING] % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 100 20480 0 20480 0 0 64586 0 --:--:-- --:--:-- --:--:-- 68956 Stopping openvpn:. Starting openvpn: metel-support. sleeping 5 seconds... eth0 Link encap:Ethernet HWaddr 00:23:36:44:00:06 inet addr:192.168.6.12 Bcast:192.168.6.255 Mask:255.255.255.0 inet6 addr: fe80::223:36ff:fe44:6/64 Scope:Link UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:584 errors:0 dropped:0 overruns:0 frame:0 TX packets:95 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:56002 (54.6 KiB) TX bytes:12483 (12.1 KiB) Interrupt:46 Base address:0xc000 eth0:0 Link encap:Ethernet HWaddr 00:23:36:44:00:06 inet addr:10.68.0.6 Bcast:10.255.255.255 Mask:255.0.0.0 UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 Interrupt:46 Base address:0xc000 lo Link encap:Local Loopback inet addr:127.0.0.1 Mask:255.0.0.0 inet6 addr: ::1/128 Scope:Host UP LOOPBACK RUNNING MTU:65536 Metric:1 RX packets:533 errors:0 dropped:0 overruns:0 frame:0 TX packets:533 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1 RX bytes:37564 (36.6 KiB) TX bytes:37564 (36.6 KiB) tun0 Link encap:UNSPEC HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00 inet addr:172.31.0.162 P-t-P:172.31.0.161 Mask:255.255.255.255 UP POINTOPOINT RUNNING NOARP MULTICAST MTU:1500 Metric:1 RX packets:0 errors:0 dropped:0 overruns:0 frame:0 TX packets:0 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:100 RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)