Difference between revisions of "CPU Module"
(Added corrections by Rachel) (Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | CPU module interface is compatible with G and newer models of CPU modules. Modules are based on a CORTEX A5 ARM microprocessor running on a Linux embeded OS with storage space of 256MB FLASH and 512MB RAM for customer applications. The module has an operating range from −40°C to + 70°C. | + | The CPU module interface is compatible with G and newer models of CPU modules. Modules are based on a CORTEX A5 ARM microprocessor running on a Linux embeded OS with storage space of 256MB FLASH and 512MB RAM for customer applications. The module has an operating temperature range from −40°C to + 70°C. |
*'''ARM Cortex-A5 Processor''' with '''ARMv7-A''' Thumb-2 Instruction Set | *'''ARM Cortex-A5 Processor''' with '''ARMv7-A''' Thumb-2 Instruction Set | ||
*CPU Frequency 536 MHz | *CPU Frequency 536 MHz | ||
− | *Linux | + | *Linux Version '''4.4.26-linux4sam_5.5''' |
*RAM: 512 MiB | *RAM: 512 MiB | ||
*NAND: 256 MiB (SLC, Micron MT29F2G08ABAEAH4) | *NAND: 256 MiB (SLC, Micron MT29F2G08ABAEAH4) | ||
− | == Hardware | + | == Hardware Supported Features == |
'''- AES: 256-bit, 192-bit, 128-bit Key Algorithm''', Compliant with FIPS PUB 197 Specifications | '''- AES: 256-bit, 192-bit, 128-bit Key Algorithm''', Compliant with FIPS PUB 197 Specifications | ||
Line 17: | Line 17: | ||
'''- True Random Number Generator''' | '''- True Random Number Generator''' | ||
− | '''- Internal SD Card | + | '''- Internal SD Card''' |
Latest revision as of 09:56, 13 February 2019
Overview
The CPU module interface is compatible with G and newer models of CPU modules. Modules are based on a CORTEX A5 ARM microprocessor running on a Linux embeded OS with storage space of 256MB FLASH and 512MB RAM for customer applications. The module has an operating temperature range from −40°C to + 70°C.
- ARM Cortex-A5 Processor with ARMv7-A Thumb-2 Instruction Set
- CPU Frequency 536 MHz
- Linux Version 4.4.26-linux4sam_5.5
- RAM: 512 MiB
- NAND: 256 MiB (SLC, Micron MT29F2G08ABAEAH4)
Hardware Supported Features
- AES: 256-bit, 192-bit, 128-bit Key Algorithm, Compliant with FIPS PUB 197 Specifications
- TDES: Two-key or Three-key Algorithms, Compliant with FIPS PUB 46-3 Specifications
- True Random Number Generator
- Internal SD Card
Note: MOTHERBOARDs are supplied exclusively with a mounted CPU module.