Difference between revisions of "GSM/GPRS Ports"
(Added corrections by Rachel) (Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
'''IPLOG-G2 and IPLOG-G3''' series are equipped with a GSM module for wireless communication. It can be used for: | '''IPLOG-G2 and IPLOG-G3''' series are equipped with a GSM module for wireless communication. It can be used for: | ||
− | *Data collection from | + | *Data collection from Distant Objects |
− | *Sending | + | *Sending System Statuses via SMS |
*Receiving SMS for remote controlled objects | *Receiving SMS for remote controlled objects | ||
− | *Remote | + | *Remote System Control Throught OpenVPN |
− | *Firmware | + | *Firmware Upgrade |
Line 24: | Line 24: | ||
| '''Freq. Bands 4G-LTE''' || 800/1800/2600 MHz* || | | '''Freq. Bands 4G-LTE''' || 800/1800/2600 MHz* || | ||
|- | |- | ||
− | | '''Data Connectivity || GPRS, EDGE, UMTS, HSDPA, LTE* || | + | | '''Data Connectivity '''|| GPRS, EDGE, UMTS, HSDPA, LTE* || |
|- | |- | ||
− | | '''SIM Slot || microSIM || | + | | '''SIM Slot '''|| microSIM || |
|} | |} | ||
{{Note|NoteText= | {{Note|NoteText= | ||
− | '''*Is only supported | + | '''*Is only supported by IPLOG-G3''' |
}} | }} |
Latest revision as of 10:06, 13 February 2019
IPLOG-G2 and IPLOG-G3 series are equipped with a GSM module for wireless communication. It can be used for:
- Data collection from Distant Objects
- Sending System Statuses via SMS
- Receiving SMS for remote controlled objects
- Remote System Control Throught OpenVPN
- Firmware Upgrade
Parameters
PARAMETER | VALUE | NOTE |
---|---|---|
Quantity | 0/1 | G1,G2E/G2,G3 |
Connectors | SMA | |
Freq. Bands 2G | 900/1800 MHz | |
Freq. Bands 3G | 900/2100 MHz | |
Freq. Bands 4G-LTE | 800/1800/2600 MHz* | |
Data Connectivity | GPRS, EDGE, UMTS, HSDPA, LTE* | |
SIM Slot | microSIM |
Note: *Is only supported by IPLOG-G3