Difference between revisions of "Error Codes"
Line 671: | Line 671: | ||
|0x1202 | |0x1202 | ||
|ERROR_LORA_WRONG_LENGTH_HEXSTRING | |ERROR_LORA_WRONG_LENGTH_HEXSTRING | ||
+ | | | ||
+ | |- | ||
+ | |0x1203 | ||
+ | |ERROR_LORA_JOIN_DENIED | ||
| | | | ||
|- | |- | ||
Line 1,050: | Line 1,054: | ||
|ERROR_SNMP_PRIV_PASS_IS_TOO_SHORT | |ERROR_SNMP_PRIV_PASS_IS_TOO_SHORT | ||
|The privacy password must be at least 8 characters long. | |The privacy password must be at least 8 characters long. | ||
+ | |} | ||
+ | |||
+ | === ONVIF_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1400 | ||
+ | |ERROR_ONVIF_UNDEFINED | ||
+ | |Unknown internal ONVIF error | ||
+ | |- | ||
+ | |0x1401 | ||
+ | |ERROR_ONVIF_CONNECT_FAILURE | ||
+ | |Connection cannot be established | ||
+ | |- | ||
+ | |0x1402 | ||
+ | |ERROR_ONVIF_AUTH_FAILED | ||
+ | |Authentification failed | ||
+ | |- | ||
+ | |0x1404 | ||
+ | |ERROR_ONVIF_NO_HTTPS | ||
+ | |No https support | ||
+ | |- | ||
+ | |0x1405 | ||
+ | |ERROR_ONVIF_RECV_TIMEOUT | ||
+ | |Reply reception timeout | ||
+ | |- | ||
+ | |0x1408 | ||
+ | |ERROR_ONVIF_PARSE_FAILED | ||
+ | |Reply parse failed | ||
+ | |- | ||
+ | |0x140A | ||
+ | |ERROR_ONVIF_HTTP_RESPONSE_ERROR | ||
+ | |HTTP response error | ||
+ | |- | ||
+ | |0x140B | ||
+ | |ERROR_ONVIF_DEVICE_INIT_FAILED | ||
+ | |ONVIF device initializiation failed | ||
+ | |- | ||
+ | |0x140C | ||
+ | |ERROR_ONVIF_SUBSCRIPTION_FAILED | ||
+ | |Event subscription failed | ||
+ | |- | ||
+ | |0x140F | ||
+ | |ERROR_ONVIF_PROFILE_NOT_FOUND | ||
+ | |Given profile not found | ||
+ | |- | ||
+ | |0x1411 | ||
+ | |ERROR_ONVIF_RELAY_NOT_FOUND | ||
+ | |Given relay not found | ||
+ | |- | ||
+ | |0x1412 | ||
+ | |ERROR_ONVIF_PRESET_NOT_FOUND | ||
+ | |Given preset not found | ||
+ | |- | ||
+ | |0x1415 | ||
+ | |ERROR_ONVIF_NO_SERVER_NOTIFICATION_SUPPORT | ||
+ | |ONVIF device does not support server notification method | ||
+ | |- | ||
+ | |0x1416 | ||
+ | |ERROR_ONVIF_NO_PULL_MESSAGE_SUPPORT | ||
+ | |ONVIF device does not support event pulling method | ||
+ | |- | ||
+ | |0x1431 | ||
+ | |ERROR_ONVIF_CACHE_FULL | ||
+ | |Device cache full (allow 16 devices) | ||
+ | |- | ||
+ | |0x1432 | ||
+ | |ERROR_ONVIF_ID_NONE | ||
+ | |Given ONVIF ID is invalid | ||
+ | |- | ||
+ | |0x1433 | ||
+ | |ERROR_ONVIF_ID_NOT_INITIALIZED | ||
+ | |Given ONVIF ID has no assigned data | ||
+ | |- | ||
+ | |0x1434 | ||
+ | |ERROR_ONVIF_PARAM_NOT_IN_PAIRS | ||
+ | |Given params are not properly paired | ||
+ | |} | ||
+ | |||
+ | === RCT_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x15FF | ||
+ | |ERROR_RCT_PARAMETER_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FE | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR_TIMEOUT | ||
+ | | | ||
+ | |- | ||
+ | |0x15FD | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR_REFUSED | ||
+ | | | ||
+ | |- | ||
+ | |0x15FC | ||
+ | |ERROR_RCT_TCP_CONNECTION_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FB | ||
+ | |ERROR_RCT_TCP_SEND_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15FA | ||
+ | |ERROR_RCT_TCP_RECEIVE_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15F9 | ||
+ | |ERROR_RCT_TCP_NO_ROUTE_TO_HOST | ||
+ | | | ||
+ | |- | ||
+ | |0x15F8 | ||
+ | |ERROR_RCT_TCP_UNKNOWN | ||
+ | | | ||
+ | |- | ||
+ | |0x15F7 | ||
+ | |ERROR_RCT_RCT_CRC_ERROR | ||
+ | | | ||
+ | |- | ||
+ | |0x15F6 | ||
+ | |ERROR_RCT_RCT_TX_DATA_CONVERTING | ||
+ | | | ||
+ | |- | ||
+ | |0x15F5 | ||
+ | |ERROR_RCT_RCT_RX_DATA_CONVERTING | ||
+ | | | ||
+ | |- | ||
+ | |0x15F4 | ||
+ | |ERROR_RCT_RCT_UNKNOWN_DATA_TYPE | ||
+ | | | ||
+ | |- | ||
+ | |0x15F3 | ||
+ | |ERROR_RCT_RCT_UNKNOWN_FRAME | ||
+ | | | ||
+ | |- | ||
+ | |0x15F2 | ||
+ | |ERROR_RCT_RCT_NO_DATA | ||
+ | | | ||
+ | |- | ||
+ | |0x15F1 | ||
+ | |ERROR_RCT_RCT_UNKNOWN | ||
+ | | | ||
+ | |- | ||
+ | |0x159C | ||
+ | |ERROR_RCT_UNKNOWN_ERROR | ||
+ | |} | ||
+ | === PELCO_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1601 | ||
+ | |ERROR_PELCO_ADDRESS_INVALID | ||
+ | |Pelco device index out of range | ||
+ | |- | ||
+ | |0x1602 | ||
+ | |ERROR_PELCO_PRESET_INDEX_INVALID | ||
+ | |Pelco preset index out of range | ||
+ | |- | ||
+ | |0x1603 | ||
+ | |ERROR_PELCO_WRITING_COMMAND_FAILED | ||
+ | |Error when writing to serial port | ||
+ | |- | ||
+ | |0x1604 | ||
+ | |ERROR_PELCO_READING_REPLY_FAILED | ||
+ | |No reply from device in timeout | ||
+ | |- | ||
+ | |0x1605 | ||
+ | |ERROR_PELCO_INVALID_BAUDRATE | ||
+ | |Invalid baudrate | ||
+ | |- | ||
+ | |0x1606 | ||
+ | |ERROR_PELCO_CANNOT_OPEN_SERIAL_PORT | ||
+ | |Cannot open serial port | ||
+ | |- | ||
+ | |0x1607 | ||
+ | |ERROR_PELCO_UNKNOWN_BUS_USED | ||
+ | |Unknown RS485 bus | ||
+ | |} | ||
+ | |||
+ | === VALERT_ERRORS === | ||
+ | {| class="wikitable" | ||
+ | !Error code | ||
+ | !Short name | ||
+ | !Description | ||
+ | |- | ||
+ | |0x1701 | ||
+ | |ERROR_VALERT_MESSAGE_INVALID | ||
+ | |invalid VALERT message | ||
+ | |- | ||
+ | |0x1702 | ||
+ | |ERROR_VALERT_NO_BUS_SPECIFIED | ||
+ | | | ||
+ | |- | ||
+ | |0x1703 | ||
+ | |ERROR_VALERT_CANNOT_OPEN_SERIAL_PORT | ||
+ | |Cannot open serial port. | ||
|} | |} |
Revision as of 08:45, 10 February 2021
Contents
Back to Libraries
Error codes
STANDARD ERRORS
Error code | Short name | Description |
---|---|---|
0x0 | ERROR_OK | No error |
0x100 | ERROR_STD_UNDEFINED_ERROR | |
0x101 | ERROR_STD_OPERATION_NOT_PERMITTED | |
0x102 | ERROR_STD_NO_SUCH_FILE_OR_DIRECTORY | |
0x103 | ERROR_STD_NO_SUCH_PROCESS | |
0x104 | ERROR_STD_INTERRUPTED_SYSTEM_CALL | |
0x105 | ERROR_STD_IO_ERROR | |
0x107 | ERROR_STD_ARGUMENT_LIST_TOO_LONG | |
0x108 | ERROR_STD_EXEC_FORMAT_ERROR | |
0x109 | ERROR_STD_BAD_FILE_NUMBER | |
0x10A | ERROR_STD_NO_CHILD_PROCESSES | |
0x10B | ERROR_STD_TRY_AGAIN | |
0x10C | ERROR_STD_OUT_OF_MEMORY | |
0x10D | ERROR_STD_PERMISSION_DENIED | |
0x10E | ERROR_STD_BAD_ADDRESS | |
0x10F | ERROR_STD_BLOCK_DEVICE_REQUIRED | |
0x110 | ERROR_STD_DEVICE_OR_RESOURCE_BUSY | |
0x111 | ERROR_STD_FILE_EXISTS | |
0x112 | ERROR_STD_CROSS_DEVICE_LINK | |
0x113 | ERROR_STD_NO_SUCH_DEVICE | |
0x114 | ERROR_STD_NOT_A_DIRECTORY | |
0x115 | ERROR_STD_IS_A_DIRECTORY | |
0x116 | ERROR_STD_INVALID_ARGUMENT | |
0x117 | ERROR_STD_FILE_TABLE_OVERFLOW | |
0x118 | ERROR_STD_TOO_MANY_OPEN_FILES | |
0x119 | ERROR_STD_NOT_A_TYPEWRITER | |
0x11A | ERROR_STD_TEXT_FILE_BUSY | |
0x11B | ERROR_STD_FILE_TOO_LARGE | |
0x11C | ERROR_STD_NO_SPACE_LEFT_ON_DEVICE | |
0x11D | ERROR_STD_ILLEGAL_SEEK | |
0x11E | ERROR_STD_READ_ONLY_FILE_SYSTEM | |
0x11F | ERROR_STD_TOO_MANY_LINKS | |
0x120 | ERROR_STD_BROKEN_PIPE | |
math software | ||
0x121 | ERROR_STD_MATH_ARGUMENT_OUT_OF_DOMAIN_OF_FUNC | |
0x122 | ERROR_STD_MATH_RESULT_NOT_REPRESENTABLE | |
non-blocking and interrupt i/o | ||
0x123 | ERROR_STD_RESOURCE_TEMPORARILY_UNAVAILABLE | |
0x124 | ERROR_STD_OPERATION_NOW_IN_PROGRESS | |
0x125 | ERROR_STD_OPERATION_ALREADY_IN_PROGRESS | |
ipc/network software -- argument errors | ||
0x126 | ERROR_STD_SOCKET_OPERATION_ON_NON_SOCKET | |
0x127 | ERROR_STD_DESTINATION_ADDRESS_REQUIRED | |
0x128 | ERROR_STD_MESSAGE_TOO_LONG | |
0x129 | ERROR_STD_PROTOCOL_WRONG_TYPE_FOR_SOCKET | |
0x12A | ERROR_STD_PROTOCOL_NOT_AVAILABLE | |
0x12B | ERROR_STD_PROTOCOL_NOT_SUPPORTED | |
0x12C | ERROR_STD_SOCKET_TYPE_NOT_SUPPORTED | |
0x12D | ERROR_STD_OPERATION_NOT_SUPPORTED | |
0x12E | ERROR_STD_PROTOCOL_FAMILY_NOT_SUPPORTED | |
0x12F | ERROR_STD_ADDRESS_FAMILY_NOT_SUPPORTED_BY_PROTOCOL_FAMILY | |
0x130 | ERROR_STD_ADDRESS_ALREADY_IN_USE | |
0x131 | ERROR_STD_CANT_ASSIGN_REQUESTED_ADDRESS | |
ipc/network software -- operational errors | ||
0x132 | ERROR_STD_NETWORK_IS_DOWN | |
0x133 | ERROR_STD_NETWORK_IS_UNREACHABLE | |
0x134 | ERROR_STD_NETWORK_DROPPED_CONNECTION_ON_RESET | |
0x135 | ERROR_STD_SOFTWARE_CAUSED_CONNECTION_ABORT | |
0x136 | ERROR_STD_CONNECTION_RESET_BY_PEER | |
0x137 | ERROR_STD_NO_BUFFER_SPACE_AVAILABLE | |
0x138 | ERROR_STD_SOCKET_IS_ALREADY_CONNECTED | |
0x139 | ERROR_STD_SOCKET_IS_NOT_CONNECTED | |
0x13A | ERROR_STD_CANT_SEND_AFTER_SOCKET_SHUTDOWN | |
0x13B | ERROR_STD_TOO_MANY_REFERENCES_CANT_SPLICE | |
0x13C | ERROR_STD_OPERATION_TIMED_OUT | |
0x13D | ERROR_STD_CONNECTION_REFUSED | |
0x13E | ERROR_STD_TOO_MANY_LEVELS_OF_SYMBOLIC_LINKS | |
0x13F | ERROR_STD_FILE_NAME_TOO_LONG | |
should be rearranged | ||
0x140 | ERROR_STD_HOST_IS_DOWN | |
0x141 | ERROR_STD_NO_ROUTE_TO_HOST | |
0x142 | ERROR_STD_DIRECTORY_NOT_EMPTY | |
quotas & mush | ||
0x143 | ERROR_STD_TOO_MANY_PROCESSES | |
0x144 | ERROR_STD_TOO_MANY_USERS | |
0x145 | ERROR_STD_DISC_QUOTA_EXCEEDED | |
Network File System | ||
0x146 | ERROR_STD_STALE_NFS_FILE_HANDLE | |
others.. | ||
0x150 | ERROR_STD_CORRUPTED_SHARED_LIBRARY | |
0x151 | ERROR_STD_SECTION_CORRUPTED | |
0x152 | ERROR_STD_LINK_OVERFLOW | |
0x153 | ERROR_STD_EXEC_ERROR | |
0x154 | ERROR_STD_ILLEGAL_BYTE_SEQUENCE | |
0x155 | ERROR_STD_INTERRUPTED_SYSTEM_CALL_SHOULD_BE_RESTARTED | |
0x156 | ERROR_STD_STREAMS_PIPE_ERROR | |
0x157 | ERROR_STD_TOO_MANY_USERS_2 | |
0x158 | ERROR_STD_SOCKET_OPERATION_ON_NON_SOCKET_2 | |
0x159 | ERROR_STD_DESTINATION_ADDRESS_REQUIRED_2 | |
0x15A | ERROR_STD_MESSAGE_TOO_LONG_2 | |
0x15B | ERROR_STD_PROTOCOL_WRONG_TYPE_FOR_SOCKET_2 | |
0x15C | ERROR_STD_PROTOCOL_NOT_AVAILABLE_2 | |
0x15D | ERROR_STD_PROTOCOL_NOT_SUPPORTED_2 | |
0x15E | ERROR_STD_SOCKET_TYPE_NOT_SUPPORTED_2 | |
0x15F | ERROR_STD_OPERATION_NOT_SUPPORTED_ON_TRANSPORT_ENDPOINT | |
0x160 | ERROR_STD_PROTOCOL_FAMILY_NOT_SUPPORTED_2 | |
0x161 | ERROR_STD_ADDRESS_FAMILY_NOT_SUPPORTED_BY_PROTOCOL | |
0x162 | ERROR_STD_ADDRESS_ALREADY_IN_USE_2 | |
0x163 | ERROR_STD_CANNOT_ASSIGN_REQUESTED_ADDRESS | |
0x164 | ERROR_STD_NETWORK_IS_DOWN_2 | |
0x165 | ERROR_STD_NETWORK_IS_UNREACHABLE_2 | |
0x166 | ERROR_STD_NETWORK_DROPPED_CONNECTION_BECAUSE_OF_RESET | |
0x167 | ERROR_STD_SOFTWARE_CAUSED_CONNECTION_ABORT_2 | |
0x168 | ERROR_STD_CONNECTION_RESET_BY_PEER_2 | |
0x169 | ERROR_STD_NO_BUFFER_SPACE_AVAILABLE_2 | |
0x16A | ERROR_STD_TRANSPORT_ENDPOINT_IS_ALREADY_CONNECTED | |
0x16B | ERROR_STD_TRANSPORT_ENDPOINT_IS_NOT_CONNECTED | |
0x16C | ERROR_STD_CANNOT_SEND_AFTER_TRANSPORT_ENDPOINT_SHUTDOWN | |
0x16D | ERROR_STD_TOO_MANY_REFERENCES_CANNOT_SPLICE | |
0x16E | ERROR_STD_CONNECTION_TIMED_OUT | |
0x16F | ERROR_STD_CONNECTION_REFUSED_2 | |
0x170 | ERROR_STD_HOST_IS_DOWN_2 | |
0x171 | ERROR_STD_NO_ROUTE_TO_HOST_2 | |
0x172 | ERROR_STD_OPERATION_ALREADY_IN_PROGRESS_2 | |
0x173 | ERROR_STD_OPERATION_NOW_IN_PROGRESS_2 | |
0x174 | ERROR_STD_STALE_NFS_FILE_HANDLE_2 | |
0x175 | ERROR_STD_STRUCTURE_NEEDS_CLEANING | |
0x176 | ERROR_STD_NOT_A_XENIX_NAMED_TYPE_FILE | |
0x177 | ERROR_STD_NO_XENIX_SEMAPHORES_AVAILABLE | |
0x178 | ERROR_STD_IS_A_NAMED_TYPE_FILE | |
0x179 | ERROR_STD_REMOTE_IO_ERROR | |
0x17A | ERROR_STD_QUOTA_EXCEEDED | |
0x17B | ERROR_STD_NO_MEDIUM_FOUND | |
0x17C | ERROR_STD_WRONG_MEDIUM_TYPE | |
0x17D | ERROR_STD_OPERATION_CANCELED | |
0x17E | ERROR_STD_REQUIRED_KEY_NOT_AVAILABLE | |
0x17F | ERROR_STD_KEY_HAS_EXPIRED | |
0x180 | ERROR_STD_KEY_HAS_BEEN_REVOKED | |
0x181 | ERROR_STD_KEY_WAS_REJECTED_BY_SERVICE | |
for robust mutexes | ||
0x182 | ERROR_STD_OWNER_DIED | |
0x183 | ERROR_STD_STATE_NOT_RECOVERABLE |
GENERAL ERRORS
Error code | Short name | Description |
---|---|---|
0x201 | ERROR_BASE_EMPTY_FILE | |
0x202 | ERROR_BASE_INVALID_CONTENT | |
0x203 | ERROR_BASE_UNKNOWN_CMD | |
0x204 | ERROR_BASE_NOT_IMPLEMENTED |
MOBUS ERRORS
Error code | Short name | Description |
---|---|---|
0x1001 | ERROR_MODBUS_INVALID_BUS | |
0x1002 | ERROR_MODBUS_INVALID_REGISTER | |
0x1003 | ERROR_MODBUS_INVALID_UNIT_ID | |
0x1011 | ERROR_MODBUS_EXCEPTION_ILLEGAL_FUNCTION | |
0x1012 | ERROR_MODBUS_EXCEPTION_ILLEGAL_DATA_ADDRESS | |
0x1013 | ERROR_MODBUS_EXCEPTION_ILLEGAL_DATA_VALUE | |
0x1014 | ERROR_MODBUS_EXCEPTION_SLAVE_OR_SERVER_FAILURE | |
0x1015 | ERROR_MODBUS_EXCEPTION_ACKNOWLEDGE | |
0x1016 | ERROR_MODBUS_EXCEPTION_SLAVE_OR_SERVER_BUSY | |
0x1017 | ERROR_MODBUS_EXCEPTION_NEGATIVE_ACKNOWLEDGE | |
0x1018 | ERROR_MODBUS_EXCEPTION_MEMORY_PARITY | |
0x1019 | ERROR_MODBUS_EXCEPTION_GATEWAY_PATH | |
0x101A | ERROR_MODBUS_EXCEPTION_GATEWAY_TARGET | |
0x1021 | ERROR_MODBUS_EMBBADCRC | |
0x1022 | ERROR_MODBUS_EMBBADDATA | |
0x1023 | ERROR_MODBUS_EMBBADEXC | |
0x1024 | ERROR_MODBUS_EMBUNKEXC | |
0x1025 | ERROR_MODBUS_EMBMDATA | |
0x1026 | ERROR_MODBUS_EMBBADSLAVE |
EMAIL ERRORS
Error code | Short name | Description |
---|---|---|
0x1100 | ERROR_EMAIL_UNDEFINED | |
0x1110 | ERROR_EMAIL_CURL_UNDEFINED | |
0x1111 | ERROR_EMAIL_CURL_SEND | |
0x1112 | ERROR_EMAIL_CURL_LOGIN_DENIED | |
0x1120 | ERROR_EMAIL_SMTP | |
0x1121 | ERROR_EMAIL_SMTP530 | |
0x1122 | ERROR_EMAIL_SMTP553 |
LORA ERRORS
Error code | Short name | Description |
---|---|---|
0x1200 | ERROR_LORA_UNDEFINED | |
0x1201 | ERROR_LORA_INVALID_HEXSTRING | |
0x1202 | ERROR_LORA_WRONG_LENGTH_HEXSTRING | |
0x1203 | ERROR_LORA_JOIN_DENIED | |
0x1210 | ERROR_LORA_DRIVER_INTERNAL_FAIL |
SNMP ERRORS
Error code | Short name | Description |
---|---|---|
0x1300 | ERROR_SNMP_UNDEFINED | Unknown internal SNMP error |
0x1301 | ERROR_SNMP_ERRORSTATUS_TOOBIG | The agent could not place the results of the requested SNMP operation in a single SNMP message. |
0x1302 | ERROR_SNMP_ERRORSTATUS_NOSUCHNAME | The requested SNMP operation identified an unknown variable. |
0x1303 | ERROR_SNMP_ERRORSTATUS_BADVALUE | The requested SNMP operation tried to change a variable but it specified either a syntax or value error. |
0x1304 | ERROR_SNMP_ERRORSTATUS_READONLY | The requested SNMP operation tried to change a variable that was not allowed to change, according to the community profile of the variable. |
0x1305 | ERROR_SNMP_ERRORSTATUS_GENERR | An error other than one of those listed here occurred during the requested SNMP operation. |
0x1306 | ERROR_SNMP_ERRORSTATUS_NOACCESS | The specified SNMP variable is not accessible. |
0x1307 | ERROR_SNMP_ERRORSTATUS_WRONGTYPE | The value specifies a type that is inconsistent with the type required for the variable. |
0x1308 | ERROR_SNMP_ERRORSTATUS_WRONGLENGTH | The value specifies a length that is inconsistent with the length required for the variable. |
0x1309 | ERROR_SNMP_ERRORSTATUS_WRONGENCODING | The value contains an Abstract Syntax Notation One |
0x130A | ERROR_SNMP_ERRORSTATUS_WRONGVALUE | The value cannot be assigned to the variable. |
0x130B | ERROR_SNMP_ERRORSTATUS_NOCREATION | The variable does not exist, and the agent cannot create it. |
0x130C | ERROR_SNMP_ERRORSTATUS_INCONSISTENTVALUE | The value is inconsistent with values of other managed objects. |
0x130D | ERROR_SNMP_ERRORSTATUS_RESOURCEUNAVAILABLE | Assigning the value to the variable requires allocation of resources that are currently unavailable. |
0x130E | ERROR_SNMP_ERRORSTATUS_COMMITFAILED | No validation errors occurred, but no variables were updated. |
0x130F | ERROR_SNMP_ERRORSTATUS_UNDOFAILED | No validation errors occurred. Some variables were updated because it was not possible to undo their assignment. |
0x1310 | ERROR_SNMP_ERRORSTATUS_AUTHORIZATIONERROR | An authorization error occurred. |
0x1311 | ERROR_SNMP_ERRORSTATUS_NOTWRITABLE | The variable exists but the agent cannot modify it. |
0x1312 | ERROR_SNMP_ERRORSTATUS_INCONSISTENTNAME | The variable does not exist; the agent cannot create it because the named object instance is inconsistent with the values of other managed objects. |
0x1320 | ERROR_SNMP_GENERR | Generic error |
0x1321 | ERROR_SNMP_BAD_LOCPORT | Invalid local port |
0x1322 | ERROR_SNMP_BAD_ADDRESS | Unknown host |
0x1323 | ERROR_SNMP_BAD_SESSION | Unknown session |
0x1324 | ERROR_SNMP_TOO_LONG | Too long |
0x1325 | ERROR_SNMP_NO_SOCKET | No socket |
0x1326 | ERROR_SNMP_V2_IN_V1 | Cannot send V2 PDU on V1 session |
0x1327 | ERROR_SNMP_V1_IN_V2 | Cannot send V1 PDU on V2 session |
0x1328 | ERROR_SNMP_BAD_REPEATERS | Bad value for non-repeaters |
0x1329 | ERROR_SNMP_BAD_REPETITIONS | Bad value for max-repetitions |
0x132A | ERROR_SNMP_BAD_ASN1_BUILD | Error building ASN.1 representation |
0x132B | ERROR_SNMP_BAD_SENDTO | Failure in sendto |
0x132C | ERROR_SNMP_BAD_PARSE | Bad parse of ASN.1 type |
0x132D | ERROR_SNMP_BAD_VERSION | Bad version specified |
0x132E | ERROR_SNMP_BAD_SRC_PARTY | Bad source party specified |
0x132F | ERROR_SNMP_BAD_DST_PARTY | Bad destination party specified |
0x1330 | ERROR_SNMP_BAD_CONTEXT | Bad context specified |
0x1331 | ERROR_SNMP_BAD_COMMUNITY | Bad community specified |
0x1332 | ERROR_SNMP_NOAUTH_DESPRIV | Cannot send noAuth |
0x1333 | ERROR_SNMP_BAD_ACL | Bad ACL definition |
0x1334 | ERROR_SNMP_BAD_PARTY | Bad Party definition |
0x1335 | ERROR_SNMP_ABORT | Session abort failure |
0x1336 | ERROR_SNMP_UNKNOWN_PDU | Unknown PDU type |
0x1337 | ERROR_SNMP_TIMEOUT | Timeout |
0x1338 | ERROR_SNMP_BAD_RECVFROM | Failure in recvfrom |
0x1339 | ERROR_SNMP_BAD_ENG_ID | Unable to determine contextEngineID |
0x133A | ERROR_SNMP_BAD_SEC_NAME | No securityName specified |
0x133B | ERROR_SNMP_BAD_SEC_LEVEL | Unable to determine securityLevel |
0x133C | ERROR_SNMP_ASN_PARSE_ERR | ASN.1 parse error in message |
0x133D | ERROR_SNMP_UNKNOWN_SEC_MODEL | Unknown security model in message |
0x133E | ERROR_SNMP_INVALID_MSG | Invalid message |
0x133F | ERROR_SNMP_UNKNOWN_ENG_ID | Unknown engine ID |
0x1340 | ERROR_SNMP_UNKNOWN_USER_NAME | Unknown user name |
0x1341 | ERROR_SNMP_UNSUPPORTED_SEC_LEVEL | Unsupported security level |
0x1342 | ERROR_SNMP_AUTHENTICATION_FAILURE | Authentication failure |
0x1343 | ERROR_SNMP_NOT_IN_TIME_WINDOW | Not in time window |
0x1344 | ERROR_SNMP_DECRYPTION_ERR | Decryption error |
0x1345 | ERROR_SNMP_SC_GENERAL_FAILURE | SCAPI general failure |
0x1346 | ERROR_SNMP_SC_NOT_CONFIGURED | SCAPI sub-system not configured |
0x1347 | ERROR_SNMP_KT_NOT_AVAILABLE | Key tools not available |
0x1348 | ERROR_SNMP_UNKNOWN_REPORT | Unknown Report message |
0x1349 | ERROR_SNMP_USM_GENERICERROR | USM generic error |
0x134A | ERROR_SNMP_USM_UNKNOWNSECURITYNAME | USM unknown security name |
0x134B | ERROR_SNMP_USM_UNSUPPORTEDSECURITYLEVEL | USM unsupported security level |
0x134C | ERROR_SNMP_USM_ENCRYPTIONERROR | USM encryption error |
0x134D | ERROR_SNMP_USM_AUTHENTICATIONFAILURE | USM authentication failure |
0x134E | ERROR_SNMP_USM_PARSEERROR | USM parse error |
0x134F | ERROR_SNMP_USM_UNKNOWNENGINEID | USM unknown engineID |
0x1350 | ERROR_SNMP_USM_NOTINTIMEWINDOW | USM not in time window |
0x1351 | ERROR_SNMP_USM_DECRYPTIONERROR | USM decryption error |
0x1352 | ERROR_SNMP_NOMIB | MIB not initialized |
0x1353 | ERROR_SNMP_RANGE | Value out of range |
0x1354 | ERROR_SNMP_MAX_SUBID | Sub-id out of range |
0x1355 | ERROR_SNMP_BAD_SUBID | Bad sub-id in object identifier |
0x1356 | ERROR_SNMP_LONG_OID | Object identifier too long |
0x1357 | ERROR_SNMP_BAD_NAME | Bad value name |
0x1358 | ERROR_SNMP_VALUE | Bad value notation |
0x1359 | ERROR_SNMP_UNKNOWN_OBJID | Unknown Object Identifier |
0x135A | ERROR_SNMP_NULL_PDU | No PDU in snmp_send |
0x135B | ERROR_SNMP_NO_VARS | Missing variables in PDU |
0x135C | ERROR_SNMP_VAR_TYPE | Bad variable type |
0x135D | ERROR_SNMP_MALLOC | Out of memory |
0x135E | ERROR_SNMP_KRB5 | Kerberos related error |
0x135F | ERROR_SNMP_PROTOCOL | Protocol error |
0x1360 | ERROR_SNMP_OID_NONINCREASING | OID not increasing |
0x1361 | ERROR_SNMP_JUST_A_CONTEXT_PROBE | Context probe |
0x1362 | ERROR_SNMP_TRANSPORT_NO_CONFIG | Configuration data found but the transport can't be configured |
0x1363 | ERROR_SNMP_TRANSPORT_CONFIG_ERROR | Transport configuration failed |
0x1370 | ERROR_SNMP_NO_RESPONSE_TIMEOUT | No response from the agent. |
0x1380 | ERROR_SNMP_INVALID_AUTH | Invalid SNMP authentication protocol, allowed values are MD5, SHA |
0x1381 | ERROR_SNMP_INVALID_PRIV | Invalid SNMP privacy protocol, allowed values are DES, AES |
0x1382 | ERROR_SNMP_AUTH_PASS_IS_TOO_SHORT | The authentication password must be at least 8 characters long. |
0x1383 | ERROR_SNMP_PRIV_PASS_IS_TOO_SHORT | The privacy password must be at least 8 characters long. |
ONVIF_ERRORS
Error code | Short name | Description |
---|---|---|
0x1400 | ERROR_ONVIF_UNDEFINED | Unknown internal ONVIF error |
0x1401 | ERROR_ONVIF_CONNECT_FAILURE | Connection cannot be established |
0x1402 | ERROR_ONVIF_AUTH_FAILED | Authentification failed |
0x1404 | ERROR_ONVIF_NO_HTTPS | No https support |
0x1405 | ERROR_ONVIF_RECV_TIMEOUT | Reply reception timeout |
0x1408 | ERROR_ONVIF_PARSE_FAILED | Reply parse failed |
0x140A | ERROR_ONVIF_HTTP_RESPONSE_ERROR | HTTP response error |
0x140B | ERROR_ONVIF_DEVICE_INIT_FAILED | ONVIF device initializiation failed |
0x140C | ERROR_ONVIF_SUBSCRIPTION_FAILED | Event subscription failed |
0x140F | ERROR_ONVIF_PROFILE_NOT_FOUND | Given profile not found |
0x1411 | ERROR_ONVIF_RELAY_NOT_FOUND | Given relay not found |
0x1412 | ERROR_ONVIF_PRESET_NOT_FOUND | Given preset not found |
0x1415 | ERROR_ONVIF_NO_SERVER_NOTIFICATION_SUPPORT | ONVIF device does not support server notification method |
0x1416 | ERROR_ONVIF_NO_PULL_MESSAGE_SUPPORT | ONVIF device does not support event pulling method |
0x1431 | ERROR_ONVIF_CACHE_FULL | Device cache full (allow 16 devices) |
0x1432 | ERROR_ONVIF_ID_NONE | Given ONVIF ID is invalid |
0x1433 | ERROR_ONVIF_ID_NOT_INITIALIZED | Given ONVIF ID has no assigned data |
