AI8.1
Modbus Registers
Below is a list of available device MODBUS registers. The same register numbers are also used by the MIOS-2 protocol.
Modbus Read / Write (0x17) Function
METEL IO modules have implemented MODBUS function (0x17) Read/Write of Multiple registers. Typically it is required to have two separate requests (and responses) for: 1) Writing of outputs via MODBUS function (0x16) Write Multiple Registers 2) Reading of inputs via MODBUS function (0x03) Read Holding Registers This requires a total of 4 frames to be sent over MODBUS. If using 0x17 function only one request is needed for the writing and reading of outputs. This requires a total of 2 frames to be sent over MODBUS.
Default Settings of Communication
Device ID: 1
Baudrate: 115 200
Parity: None
Data bits: 8
Stop bits: 1
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Measured Voltage Values |
Analog Input 1 | AI#01 | s16 | R | 1000 = 1 V 0 = 0 V -1000 = -1 V 32767 = upper range limit exceeded -32767 = lower range limit exceeded |
5001 |
Analog Input 2 | AI#02 | s16 | R | 5002 | ||
Analog Input 3 | AI#03 | s16 | R | 5003 | ||
Analog Input 4 | AI#04 | s16 | R | 5004 | ||
Analog Input 5 | AI#05 | s16 | R | 5005 | ||
Analog Input 6 | AI#06 | s16 | R | 5006 | ||
Analog Input 7 | AI#07 | s16 | R | 5007 | ||
Analog Input 8 | AI#08 | s16 | R | 5008 |
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Measured Current Values |
Analog Input 1 | AI#11 | s16 | R | 1000 = 1 V 0 = 0 V -1000 = -1 V 32767 = upper range limit exceeded -32767 = lower range limit exceeded |
5011 |
Analog Input 2 | AI#12 | s16 | R | 5012 | ||
Analog Input 3 | AI#13 | s16 | R | 5013 | ||
Analog Input 4 | AI#14 | s16 | R | 5014 | ||
Analog Input 5 | AI#15 | s16 | R | 5015 | ||
Analog Input 6 | AI#16 | s16 | R | 5016 | ||
Analog Input 7 | AI#17 | s16 | R | 5017 | ||
Analog Input 8 | AI#18 | s16 | R | 5018 |
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Setting Input Ranges |
Analog Input 1 | AI#21 | u16 | RW | 1 = ±10 V / ±30 mA 2 = ±5 V / ±20 mA 3 = ±2.5 V / ±10 mA (1) - Default |
5121 |
Analog Input 2 | AI#22 | u16 | RW | 5122 | ||
Analog Input 3 | AI#23 | u16 | RW | 5123 | ||
Analog Input 4 | AI#24 | u16 | RW | 5124 | ||
Analog Input 5 | AI#25 | u16 | RW | 5125 | ||
Analog Input 6 | AI#26 | u16 | RW | 5126 | ||
Analog Input 7 | AI#27 | u16 | RW | 5127 | ||
Analog Input 8 | AI#28 | u16 | RW | 5128 |
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
States of Relay Outputs |
COIL Relay 1 | DI#01 | bit | R | 0 = inactive 1 = active |
3001 |
COIL Relay 2 | DI#02 | bit | R | 3002 | ||
COIL Relay 3 | DI#03 | bit | R | 3003 | ||
COIL Relay 4 | DI#04 | bit | R | 3004 | ||
Inputs | DI#16 - DI#01 | u16 | R | 0x0000 - 0x000F | 3001 |
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Relay Outputs |
Relay Output 1 | DO#01 | bit | RW | 0 = inactive 1 = active |
4001 |
Relay Output 2 | DO#02 | bit | RW | 4002 | ||
Relay Output 3 | DO#03 | bit | RW | 4003 | ||
Relay Output 4 | DO#04 | bit | RW | 4004 | ||
Outputs | DO#16 - DO#01 | u16 | RW | 0x0000 - 0x000F | 4001 |
Subject | Channel | Type | R/W | Value | Offset | |
---|---|---|---|---|---|---|
Voltage Correction |
Analog Input 1 | AI#01 | s16 | RW | 1000 = 1 V 0 = 0 V -1000 = -1 |
5101 |
Analog Input 2 | AI#02 | s16 | RW | 5102 | ||
Analog Input 3 | AI#03 | s16 | RW | 5103 | ||
Analog Input 4 | AI#04 | s16 | RW | 5104 | ||
Analog Input 5 | AI#05 | s16 | RW | 5105 | ||
Analog Input 6 | AI#06 | s16 | RW | 5106 | ||
Analog Input 7 | AI#07 | s16 | RW | 5107 | ||
Analog Input 8 | AI#08 | s16 | RW | 5108 |